Sunday, September 20, 2009
BYU Embarrassment
Well, yesterday, the Cougars dashed our hopes of a BCS bowl game...the dream was too good to be true. Yesterday's devastating loss to Florida State finds us lucky to be ranked at all as number 19 in the AP poll.
Sunday, September 13, 2009
Movin' on Up to #7! Go Cougars!
After yesterday afternoon's trouncing of Tulane, BYU moves up to #8 in the national rankings. Here's hoping Florida State doesn't ruin it all next week!
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Florida (56) | 2-0 | 1491 |
| 2 | Texas (1) | 2-0 | 1404 |
| 3 | USC (1) | 2-0 | 1396 |
| 4 | Alabama (2) | 2-0 | 1328 |
| 5 | Mississippi | 1-0 | 1145 |
| 5 | Penn State | 2-0 | 1145 |
| 7 | Brigham Young | 2-0 | 1122 |
| 8 | California | 2-0 | 1058 |
| 9 | LSU | 2-0 | 951 |
| 10 | Boise State | 2-0 | 945 |
| 11 | Ohio State | 1-1 | 840 |
| 12 | Oklahoma | 1-1 | 835 |
| 13 | Virginia Tech | 1-1 | 749 |
| 14 | Georgia Tech | 2-0 | 683 |
| 15 | TCU | 1-0 | 609 |
| 16 | Oklahoma State | 1-1 | 445 |
| 17 | Cincinnati | 2-0 | 407 |
| 18 | Utah | 2-0 | 405 |
| 19 | Nebraska | 2-0 | 365 |
| 20 | Miami (FL) | 1-0 | 364 |
| 21 | Houston | 2-0 | 341 |
| 22 | Kansas | 2-0 | 271 |
| 23 | Georgia | 1-1 | 260 |
| 24 | North Carolina | 2-0 | 250 |
| 25 | Michigan | 2-0 | 169 |
Subscribe to:
Posts (Atom)